The most valuable brand of the world is Google, its value rising in 2007 with 30% at the value of 86.057 bn USD, according with BrandZ. BrandZ is a top created at the worldwide scale interviewing one million consumers, covering 50,000 brands (grouped in 16 categories) and it has the signature of Millward Brown Optimor, the brand consultancy and evaluation division of Millward Brown. The 2007 edition of it drives to the conclusion that the first 100 brands of the world will cost a potential investor 1,940 bn USD.
The Top 10 brands of the world looks like this:
brand / value in bn USD / variation 2007 vs. 2006
1. Google / 86.057 / 30%
2. General Electric (GE) / 71.379 / 15%
3. Microsoft / 70.887 / 29%
4. Coca Cola / 58.208 / 17%
5. China Mobile / 57.225 / 39%
6. IBM / 55.335 / 65%
7. Apple / 55.206 / 123%
8. McDonald’s / 49.499 / 49%
9. Nokia / 43.975 / 39%
10. Marlboro / 37.324 / -5%
In Europe, the most valuable brands are following the same chapters as above:
1. Nokia/ 43.975/ 30%
2. Vofadone/ 36.962/ 75%
3. BMW/ 28.015/ 9%
4. Louis Vuitton/ 25.739/ 13%
5. Tesco/ 23.208/ 39%
In automotive industry, around the world:
1. Toyota/ 35.134/ 5%
2. BMW/ 28.015/ 9%
3. Porsche/ 21.718/ 62%
4. Mercedes/ 18.044/ 1%
5. Honda/ 16.649/ 8%
Personal care:
1. Gillette/ 21.523/ 20%
2. L’Oreal/ 16.459/ 34%
3. Colgate/ 10.576/ 37%
4. Avon/ 7.209/ 10%
5. Garnier/ 5.523/ 33%
Soft drinks:
1. Coca Cola/ 46.093/ 17%
2. Pepsi/ 12.961/ 17%
3. Coca-Cola Light/ 12.115/ 17%
4. Fanta/ 3.724/ 13%
5. Sprite/ 3.134/ 14%
Luxury products:
1. Louis Vuitton/ 25.739/ 13%
2. Hermes/ 9.631/ 39%
3. Gucci/ 9.341/ 43%
4. Cartier/ 9.285/ 32%
5. Chanel/ 8.656/ 15%
The source of the data is BrandZ – 2008 edition, looking at the 2007 year!
There are many conclusions associated with this study, but I will point the most interesting one from my point of view:
At the worldwide scale, the biggest increase belongs to a brand which seems not to be thrusted in some years ago: BlackBerry … 390% followed by Apple with 123% and the Amazon portal with 93%.
The value of the BlackBerry brand in 2007 was of 13.734 bn USD, occupying the 51st position in top 100.

One thought on “The most valuable brands of the world”