<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Adrian Niculescu Blog &#187; Russia</title>
	<atom:link href="http://adrianniculescu.com/tag/russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianniculescu.com</link>
	<description>Business - Style - Real Estate - Life - Music - Entertainment - Attitudes - Know-how - Events - Angel Investors - Entrepreneurship - Personal Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='adrianniculescu.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e55e787f632503c23f4a2a7c389da073?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Adrian Niculescu Blog &#187; Russia</title>
		<link>http://adrianniculescu.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://adrianniculescu.com/osd.xml" title="Adrian Niculescu Blog" />
	<atom:link rel='hub' href='http://adrianniculescu.com/?pushpress=hub'/>
		<item>
		<title>WEAK POUND ATTRACTS FOREIGN BUYERS TO THE UK</title>
		<link>http://adrianniculescu.com/2009/01/14/weak-pound-attracts-foreign-buyers-to-the-uk/</link>
		<comments>http://adrianniculescu.com/2009/01/14/weak-pound-attracts-foreign-buyers-to-the-uk/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:18:14 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=922</guid>
		<description><![CDATA[As UK house prices fall by over 20% and the Pound crashes to record lows against the Euro, UK-based estate agents are reporting rising numbers of international buyers snapping up bargain properties, particularly in London.      “European buyers, especially Italians, are piling in to London’s property market and supporting prices locally,” said Peter Rollings, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=922&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2009/01/14/weak-pound-attracts-foreign-buyers-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>

		<media:content url="http://www.opp.org.uk/admin/editor/assets/london%20big%20ben.jpg" medium="image" />
	</item>
		<item>
		<title>NEW RUSSIAN TRADE/CONSUMER EXHIBITION SET FOR 2009</title>
		<link>http://adrianniculescu.com/2008/09/23/new-russian-tradeconsumer-exhibition-set-for-2009/</link>
		<comments>http://adrianniculescu.com/2008/09/23/new-russian-tradeconsumer-exhibition-set-for-2009/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:14:37 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://adrianniculescu.wordpress.com/?p=875</guid>
		<description><![CDATA[Homebuyer Events Ltd and parent company Expomedia Group plc have agreed a formal partnership with PFI Events Ltd to organise and promote a major combined B2B and B2C property event in the summer of 2009. The four day event &#8211; due to take place from 28th-31st May 2009 at Moscow’s leading venue, Expocentre &#8211; will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=875&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2008/09/23/new-russian-tradeconsumer-exhibition-set-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
		<item>
		<title>OVER 12M RUSSIAN TOURISTS HEAD ABROAD IN 2008</title>
		<link>http://adrianniculescu.com/2008/08/28/over-12m-russian-tourists-head-abroad-in-2008/</link>
		<comments>http://adrianniculescu.com/2008/08/28/over-12m-russian-tourists-head-abroad-in-2008/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:09:31 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Market data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://adrianniculescu.wordpress.com/?p=528</guid>
		<description><![CDATA[Some 12,164,000 Russian tourists have travelled or booked to head abroad this year, with China (2.58m), Turkey (1.91m), Egypt (1.73m) and Finland (1.23m) the most visited destinations, according to the country’s largest insurance body Rosgosstrakh, which insures over 80% of all properties in Russia. Compiled by the Rosgosstrakh Centre of Strategic Studies, using Ministry of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=528&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2008/08/28/over-12m-russian-tourists-head-abroad-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
	</channel>
</rss>
