<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Adrian Niculescu Blog &#187; Google</title>
	<atom:link href="http://adrianniculescu.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianniculescu.com</link>
	<description>Business - Style - Real Estate - Life - Music - Entertainment - Attitudes - Know-how - Events - Angel Investors - Entrepreneurship - Personal Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='adrianniculescu.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e55e787f632503c23f4a2a7c389da073?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Adrian Niculescu Blog &#187; Google</title>
		<link>http://adrianniculescu.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://adrianniculescu.com/osd.xml" title="Adrian Niculescu Blog" />
	<atom:link rel='hub' href='http://adrianniculescu.com/?pushpress=hub'/>
		<item>
		<title>Google+ Pages are “Absolutely Essential”</title>
		<link>http://adrianniculescu.com/2011/11/11/google-pages-are-%e2%80%9cabsolutely-essential%e2%80%9d/</link>
		<comments>http://adrianniculescu.com/2011/11/11/google-pages-are-%e2%80%9cabsolutely-essential%e2%80%9d/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:42:37 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google + company page setup]]></category>
		<category><![CDATA[google + company pages]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=2652</guid>
		<description><![CDATA[As the companies are more and more interested in social media marketing, the fact that Google + allows them to setup company pages is really a game changer. Now the requests for social media frameworks include also Google + optimisations and a company page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=2652&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2011/11/11/google-pages-are-%e2%80%9cabsolutely-essential%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>

		<media:content url="http://adrianniculescu.files.wordpress.com/2011/11/googlepages-284x300.png" medium="image">
			<media:title type="html">Google+Pages-284x300</media:title>
		</media:content>
	</item>
		<item>
		<title>Google and Heineken study for branding</title>
		<link>http://adrianniculescu.com/2009/11/04/google-and-heineken-study-for-branding/</link>
		<comments>http://adrianniculescu.com/2009/11/04/google-and-heineken-study-for-branding/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:12:43 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heineken]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/2009/11/04/google-and-heineken-study-for-branding/</guid>
		<description><![CDATA[This week, were published the results from a test performed by Google Netherlands along with Matrixlab, Heineken and Twist, the Heineken’s agency. The goal was to find which are the effects of the paid ads on branding. All the parts involved were pleased by the results. As the methodology, they compared the effectiveness of search [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=1524&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2009/11/04/google-and-heineken-study-for-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
		<item>
		<title>Razboiul dintre Microsoft si Google poate duce la o scadere a preturilor calculatoarelor</title>
		<link>http://adrianniculescu.com/2009/08/02/razboiul-dintre-microsoft-si-google-poate-duce-la-o-scadere-a-preturilor-calculatoarelor/</link>
		<comments>http://adrianniculescu.com/2009/08/02/razboiul-dintre-microsoft-si-google-poate-duce-la-o-scadere-a-preturilor-calculatoarelor/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:17:02 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[calculatoare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SO]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=1358</guid>
		<description><![CDATA[Competitia acerba intre Microsoft Corp si Google Inc in privinta sistemelor de operare ar putea duce la o scadere a preturilor PC-urilor intr-o perioada in care acestea erau deja afectate de aparitia netbook-urilor. Google a anuntat ca va oferi gratuit noul sistem de operare Google Chrome Operating System (OS) ce va fi lansat in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=1358&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2009/08/02/razboiul-dintre-microsoft-si-google-poate-duce-la-o-scadere-a-preturilor-calculatoarelor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
		<item>
		<title>Google cade pe locul 8 în topul companiilor cu cea mai bună reputaţie în SUA</title>
		<link>http://adrianniculescu.com/2009/05/03/google-cade-pe-locul-8-in-topul-companiilor-cu-cea-mai-buna-reputatie-in-sua/</link>
		<comments>http://adrianniculescu.com/2009/05/03/google-cade-pe-locul-8-in-topul-companiilor-cu-cea-mai-buna-reputatie-in-sua/#comments</comments>
		<pubDate>Sun, 03 May 2009 12:28:27 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[topul companiilor cu cea mai buna reputatie in SUA]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=1043</guid>
		<description><![CDATA[Johnson&#38;Johnson a urcat pe prima poziţie într-un top al companiilor cu cea mai bună reputaţie în SUA, realizat de Reputation Institute, şi a devansat Google, care a pierdut poziţia de lider coborând pe locul opt, potrivit Forbes. Reputation Institute a clasificat companiile în funcţie de cât de stimate, admirate sau câtă încredere atrag din partea [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=1043&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2009/05/03/google-cade-pe-locul-8-in-topul-companiilor-cu-cea-mai-buna-reputatie-in-sua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Chrome</title>
		<link>http://adrianniculescu.com/2008/09/03/google-chrome/</link>
		<comments>http://adrianniculescu.com/2008/09/03/google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:16:32 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://adrianniculescu.wordpress.com/?p=553</guid>
		<description><![CDATA[Google Chrome is a browser launched with aim to make the Internet quicker, easier and safer. It has a minimal design which offers a very friendly interface. Google points the reasons for building a browser: &#8220;At Google, we spend much of our time working inside a browser. We search, chat, email and collaborate in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=553&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2008/09/03/google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>

		<media:content url="http://adrianniculescu.files.wordpress.com/2008/09/google-chrome.jpg" medium="image" />
	</item>
		<item>
		<title>Despre stocarea online</title>
		<link>http://adrianniculescu.com/2008/08/12/despre-stocarea-online/</link>
		<comments>http://adrianniculescu.com/2008/08/12/despre-stocarea-online/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:56:15 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[filebox.ro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Stocarea online]]></category>
		<category><![CDATA[transfer.ro]]></category>
		<category><![CDATA[Windows Sky Drive]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://adrianniculescu.wordpress.com/?p=307</guid>
		<description><![CDATA[In 2004, Google a schimbat felul in care percepeam serviciile de e-mail gratuite alocand fiecarui utilizator un spatiu de 1GB. Microsoft oferea un spatiu de stocare de numai 2MB chiar la 3 luni dupa lansarea Gmail. Microsoft percepea utilizatorilor o taxa de 59,95 USD pe an pentru un spatiu de stocare de 100 MB. Yahoo, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&amp;blog=4114844&amp;post=307&amp;subd=adrianniculescu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2008/08/12/despre-stocarea-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
	</channel>
</rss>
