<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Adrian Niculescu Blog &#187; Companies</title>
	<atom:link href="http://adrianniculescu.com/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianniculescu.com</link>
	<description>Business - Style - Real Estate - Life - Music - Entertainment - Attitudes - Know-how - Events - Angel Investors - Entrepreneurship - Personal Development</description>
	<lastBuildDate>Thu, 10 May 2012 17:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='adrianniculescu.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e55e787f632503c23f4a2a7c389da073?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Adrian Niculescu Blog &#187; Companies</title>
		<link>http://adrianniculescu.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://adrianniculescu.com/osd.xml" title="Adrian Niculescu Blog" />
	<atom:link rel='hub' href='http://adrianniculescu.com/?pushpress=hub'/>
		<item>
		<title>The story of  Russian Tycoon Yuri Milner who owns almost 10% of Facebook and paid his way to Silicon Valley</title>
		<link>http://adrianniculescu.com/2011/10/22/the-story-of-russian-tycoon-yuri-milner-who-owns-almost-10-of-facebook-and-paid-his-way-to-silicon-valley/</link>
		<comments>http://adrianniculescu.com/2011/10/22/the-story-of-russian-tycoon-yuri-milner-who-owns-almost-10-of-facebook-and-paid-his-way-to-silicon-valley/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:11:48 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Sillicon Valley]]></category>
		<category><![CDATA[social media investments]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=2634</guid>
		<description><![CDATA[In less than two years, Yuri Milner's fund has gone from zero equity to more than $12 billion in assets.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=2634&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2011/10/22/the-story-of-russian-tycoon-yuri-milner-who-owns-almost-10-of-facebook-and-paid-his-way-to-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>

		<media:content url="http://adrianniculescu.files.wordpress.com/2011/10/yuri-milner.jpg?w=300" medium="image">
			<media:title type="html">yuri milner</media:title>
		</media:content>
	</item>
		<item>
		<title>Intelegerea fenomenelor macro din Romania</title>
		<link>http://adrianniculescu.com/2011/10/22/intelegerea-fenomenelor-macro-din-romania/</link>
		<comments>http://adrianniculescu.com/2011/10/22/intelegerea-fenomenelor-macro-din-romania/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:08:56 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Today a better day than tomorrow]]></category>
		<category><![CDATA[dan ioan popp]]></category>
		<category><![CDATA[dan popp]]></category>
		<category><![CDATA[greenfield]]></category>
		<category><![CDATA[greenfield residence]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impact sa]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=2624</guid>
		<description><![CDATA[Cand vreau sa inteleg ce se intampla pe o piata caut liderii din domeniul respectiv si vad/ ascult/ citesc ce au ei de spus. Primesc cu placere orice fel de feedback dar il apreciez in special pe al celor care performeaza in domeniile in care ofera feedback. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=2624&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2011/10/22/intelegerea-fenomenelor-macro-din-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>

		<media:content url="http://adrianniculescu.files.wordpress.com/2011/10/dan-popp.jpg?w=224" medium="image">
			<media:title type="html">Dan-Popp</media:title>
		</media:content>
	</item>
		<item>
		<title>Inspiratie si excelenta cu echipa eJobs.ro</title>
		<link>http://adrianniculescu.com/2011/10/21/inspiratie-si-excelenta-cu-echipa-ejobs-ro/</link>
		<comments>http://adrianniculescu.com/2011/10/21/inspiratie-si-excelenta-cu-echipa-ejobs-ro/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:12:37 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media training]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[curs eJobs]]></category>
		<category><![CDATA[curs social media]]></category>
		<category><![CDATA[eJobs]]></category>
		<category><![CDATA[eJobs.ro]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=2612</guid>
		<description><![CDATA[Am vorbit despre social media in fata a cateva mii de persoane in cadrul conferintelor, workshop-urilor, webinariilor  si trainingurilor la care am avut onoarea sa particip ca speaker sau trainer. Si pe zi ce trece imi place tot mai mult.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=2612&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2011/10/21/inspiratie-si-excelenta-cu-echipa-ejobs-ro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>

		<media:content url="http://adrianniculescu.files.wordpress.com/2011/10/ejobs11ani_2.png" medium="image">
			<media:title type="html">eJobs11ani_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Social Brands in Romania</title>
		<link>http://adrianniculescu.com/2010/04/27/top-social-brands-in-romania/</link>
		<comments>http://adrianniculescu.com/2010/04/27/top-social-brands-in-romania/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:14:59 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[top social brands]]></category>
		<category><![CDATA[top social brands in Romania]]></category>
		<category><![CDATA[top social brands Romania]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=1734</guid>
		<description><![CDATA[Astazi revista Biz a organizat in eveniment in cadrul caruia a lansat editia ce contine topul principalelor 20 branduri prezente in social media din Romania. Clasamentul este: 1. Vodafone 2. Microsoft 3. LG 4. BCR 5. Orange 6. ING 7. Petrom 8. Romtelecom 9. Ursus 10. BMW 11. BitDefender 12. Nokia 13. HTC 14. Kaspersky [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=1734&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2010/04/27/top-social-brands-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook History Revealed</title>
		<link>http://adrianniculescu.com/2010/04/22/facebook-history-revealed/</link>
		<comments>http://adrianniculescu.com/2010/04/22/facebook-history-revealed/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:45:53 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Facebook history]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Facebook promotion]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=1644</guid>
		<description><![CDATA[Here is the short history of Facebook, the biggest social networking site from the planet. What begins as an online place for college students to know each other has been transformed into a global online phenomenon. Facebook, or TheFaceBook as it was called at the beginning was launched in 4th of February, 2004. Mark Zuckerberg, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=1644&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2010/04/22/facebook-history-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Ministry of Sound, the Best Dance Music Money Can Buy</title>
		<link>http://adrianniculescu.com/2010/03/13/ministry-of-sound-the-best-dance-music-money-can-buy/</link>
		<comments>http://adrianniculescu.com/2010/03/13/ministry-of-sound-the-best-dance-music-money-can-buy/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:56:45 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[DJ's]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ministry of Sound]]></category>
		<category><![CDATA[Ministry of Sound brand]]></category>
		<category><![CDATA[Ministry of Sound Music]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[MOS brand]]></category>
		<category><![CDATA[MOS music]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=1566</guid>
		<description><![CDATA[Ministry of Sound is considered world&#8217;s best dance label and its London Club was ranked sixth in the 2009 DJ Magazine top 100 clubs poll 2009. The Ministry of Sound brand celebrated in 2009 its 18th anniversary representing today the main anchor of MSHK Group Limited, an entity with annual sales of 80 million GBP, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=1566&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2010/03/13/ministry-of-sound-the-best-dance-music-money-can-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
		<item>
		<title>Traininguri Microsoft</title>
		<link>http://adrianniculescu.com/2010/03/10/traininguri-microsoft/</link>
		<comments>http://adrianniculescu.com/2010/03/10/traininguri-microsoft/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:59:11 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Microsoft Romania]]></category>
		<category><![CDATA[training Microsoft]]></category>
		<category><![CDATA[training Microsoft Romania]]></category>
		<category><![CDATA[traininguri Microsoft]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=1557</guid>
		<description><![CDATA[Una din liniile de business la care lucram de mai bine de 2 ani este dezvoltarea de proiecte web &#8211; Bloguri, site-uri, etc. Le dezvoltam pentru noi sau pentru alti clienti, avand o echipa de specialisti si consultanti din mai multe colturi ale lumii care lucreaza impreuna utilizand skype si alte modalitati de comunicare. Incet, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=1557&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2010/03/10/traininguri-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
		<item>
		<title>Google and Heineken study for branding</title>
		<link>http://adrianniculescu.com/2009/11/04/google-and-heineken-study-for-branding/</link>
		<comments>http://adrianniculescu.com/2009/11/04/google-and-heineken-study-for-branding/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:12:43 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heineken]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/2009/11/04/google-and-heineken-study-for-branding/</guid>
		<description><![CDATA[This week, were published the results from a test performed by Google Netherlands along with Matrixlab, Heineken and Twist, the Heineken’s agency. The goal was to find which are the effects of the paid ads on branding. All the parts involved were pleased by the results. As the methodology, they compared the effectiveness of search [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=1524&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2009/11/04/google-and-heineken-study-for-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
		<item>
		<title>Drinks Before Home October held at Radisson SAS – sponsored by Jones Lang LaSalle</title>
		<link>http://adrianniculescu.com/2009/10/21/drinks-before-home-october-held-at-radisson-sas-%e2%80%93-sponsored-by-jones-lang-lasalle/</link>
		<comments>http://adrianniculescu.com/2009/10/21/drinks-before-home-october-held-at-radisson-sas-%e2%80%93-sponsored-by-jones-lang-lasalle/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:06:02 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Drinks Before Home]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Radisson SAS]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=1511</guid>
		<description><![CDATA[All the photos from the event!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=1511&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2009/10/21/drinks-before-home-october-held-at-radisson-sas-%e2%80%93-sponsored-by-jones-lang-lasalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>

		<media:content url="http://adrianniculescu.files.wordpress.com/2009/10/cij-october-photo-2.jpg" medium="image">
			<media:title type="html">cij october photo 2</media:title>
		</media:content>

		<media:content url="http://adrianniculescu.files.wordpress.com/2009/10/cij-october-photo-1.jpg" medium="image">
			<media:title type="html">cij october photo 1</media:title>
		</media:content>

		<media:content url="http://adrianniculescu.files.wordpress.com/2009/10/cij-october-photo-3.jpg" medium="image">
			<media:title type="html">cij october photo 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Razboiul dintre Microsoft si Google poate duce la o scadere a preturilor calculatoarelor</title>
		<link>http://adrianniculescu.com/2009/08/02/razboiul-dintre-microsoft-si-google-poate-duce-la-o-scadere-a-preturilor-calculatoarelor/</link>
		<comments>http://adrianniculescu.com/2009/08/02/razboiul-dintre-microsoft-si-google-poate-duce-la-o-scadere-a-preturilor-calculatoarelor/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:17:02 +0000</pubDate>
		<dc:creator>Greenfield Staff</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[calculatoare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SO]]></category>

		<guid isPermaLink="false">http://adrianniculescu.com/?p=1358</guid>
		<description><![CDATA[Competitia acerba intre Microsoft Corp si Google Inc in privinta sistemelor de operare ar putea duce la o scadere a preturilor PC-urilor intr-o perioada in care acestea erau deja afectate de aparitia netbook-urilor. Google a anuntat ca va oferi gratuit noul sistem de operare Google Chrome Operating System (OS) ce va fi lansat in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adrianniculescu.com&#038;blog=4114844&#038;post=1358&#038;subd=adrianniculescu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adrianniculescu.com/2009/08/02/razboiul-dintre-microsoft-si-google-poate-duce-la-o-scadere-a-preturilor-calculatoarelor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2e076ff6c959a3badb37e15f06b1384?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Greenfield Staff</media:title>
		</media:content>
	</item>
	</channel>
</rss>
